
Jul 01, 2025 EOD
Best Agrolife Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 539660 | NSE Symbol: | BESTAGRO | P/E(TTM): | 20.14 |
ISIN Demat: | INE052T01013 | Div & Yield%: | 0.79 | EPS(TTM): | 18.81 |
Book Value(₹): | 168.68 | Market Cap(₹Cr.): | 895.90 | Face Value(₹): | 10.00 |
Best Agrolife Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 539660 | |
NSE Symbol: | BESTAGRO | |
P/E(TTM): | 20.14 | |
ISIN Demat: | INE052T01013 | |
Div & Yield%: | 0.79 | |
EPS(TTM): | 18.81 | |
Book Value(₹): | 168.68 | |
Market Cap(₹Cr.): | 895.90 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
370.75
|
359.00
|
Prev Close(₹) |
355.65
|
355.35
|
Volume |
57686
|
387983
|
Today's Range(₹) |
389.00 - 356.70
|
389.80 - 357.00
|
52-Week Range(₹) |
704.25 - 356.70
|
704.00 - 244.15
|
Buy(Size) |
0.00 (x 0)
|
379.44999999999999(x 575)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|